I. Intro
When viewing attendance statistics in the Attendance admin console or on the mobile app, you can refer to this article to understand the specific meanings and calculation logic of the default report fields.
II. About Attendance report fields
Attendance admin console report fields
As an administrator, you can view default and custom attendance reports in the Attendance admin console. Refer to the following table to understand the default fields in a report.
Note: Some fields only apply to the report type of either Daily record or Summary record.
Field name | Description |
Basic information | The basic information of the members, including Employee ID, Department, Organization, and so on. The information corresponds to the members' settings in the Lark Admin Console. |
Attendance group information | The attendance group information of the members, including shifts, attendance groups, attendance types, and so on. |
The [number] time clock-in/clock-out | Information of each clock-in and clock-out of the members, including clock-in time, clock-in result, clock-in location, and so on. |
Days of expected attendance | The number of working days in the specified period as set by the administrator, excluding days off, statutory holidays, and days without shifts. Taking leave or business trips, being offsite, or working overtime doesn't impact the number of expected attendance days. |
Expected working hours | The shift duration in the specified period as set by the administrator, excluding break periods during the shift. |
Number of days off | The non-working days in the specified period as set by the administrator, including days off, statutory holidays, and days without shifts. |
Days of actual attendance | The actual attendance days of members in the specified period, based on their clock-in/out records, which can happen on days off, statutory holidays, and days without shifts. The actual attendance days include scenarios such as business trips or offsite work. |
Actual working hours | The actual working time of members during the specified period, calculated according to their attendance records, excluding break periods during shifts and including days off, statutory holidays, and days without shifts. The actual working hours include scenarios such as business trips or offsite work. |
Workday attendance | The actual attendance days of members on working days during the specified period, calculated according to their clock-in/out records. The workday attendance includes scenarios such as business trips or offsite work on working days. |
Non-workday attendance | The actual attendance days of members on days off during the specified period, calculated according to their clock-in/out records. The non-workday attendance includes scenarios such as business trips or offsite working on days off. |
Shift working hours | The actual working time of members during the shift time in the specified period. |
Business trip length | The business trip days or hours of members during the specified period, calculated according to the duration in the corresponding business trip approvals, including the business trips on days off, statutory holidays, and days without shifts. |
Offsite working hours | The duration of members' offsite working duration in the specified period, calculated according to the time in the corresponding offsite approvals, including offsite hours on days off, statutory holidays, and days without shifts. |
Shift replaced counts | The number of times members swapped shifts during the specified period, calculated according to the corresponding shift swap approvals. |
Shift swaps | The number of days members swapped shifts during the specified period, calculated according to the corresponding shift swap approvals. |
Replacing shifts | The information of the original and current shifts of members during the specified period, calculated according to the information in the corresponding shift swap approvals. |
Offsite count | The number of times members worked offsite during the specified period, calculated according to the offsite attendance records. |
Corrections | The number of times a member has made corrections during the specified period, calculated according to the corresponding correction approvals. |
Associated approval form | The corresponding approval forms of members' business trips, offsite work, shift swap, correction, and others during the specified period. |
Late arrivals | The number of times members were late for work during the specified period. |
Duration of late arrival | The duration of members being late for work during the specified period, counting the late hours that exceeded the duration set by the administrator as "Late in", but not yet exceeded the duration that can be marked as "Very late" or "Half-day no record". |
Very late arrivals | The number of times members are marked as "Very late" for work during the specified period. |
Duration of very late arrival | The duration of members being "Very late" for work in the specified period, counting the late hours that exceeded the duration set by the administrator as "Very late", but not yet exceeded the duration that can be marked as "Half-day no record". |
Early leaves | The number of times members leave work early during the specified period. |
Duration of early leave | The duration of members leaving work early in the specified period, counting the hours after the member leaves that exceeded the duration set by the administrator as "early out", but not yet exceeded the duration that can be marked as "Half-day no record". |
Absence hours | The duration of members' absence in the specified period, calculated according to the shift time range set by the administrator and the members' clock-in/out records. |
Missed clock-ins | The number of times members didn't clock in during the specified period. |
Missed clock-outs | The number of times members didn't clock out during the specified period. |
Absence days | The number of days a member is absent during the specified period, which includes the working days with no records of the member for clocking in, leaves, and so on. |
Leave summary | The leave data of all leave types for members during the specified period, counted according to the "Minimum leave unit" set in the leave rules. |
Total overtime duration | The total overtime duration of members in the specified period, and you can filter the overtime duration for "overtime pay" and "compensatory leave". |
Overtime on working days | The overtime duration of members on working days in the specified period, and you can filter the overtime duration for "overtime pay" and "compensatory leave". |
Overtime on non-working days | The overtime duration of members on non-working days in the specified period, and you can filter the overtime duration for "overtime pay" and "compensatory leave". |
Overtime on holidays | The overtime duration of members on holidays in the specified period, and you can filter the overtime duration for "overtime pay" and "compensatory leave". |
Daily attendance result | The attendance results of members each day during the specified period. |
Mobile app report fields
Attendance group and department reports
As an administrator, you can view daily, weekly, and monthly attendance reports on the mobile app by attendance group or department. Refer to the following table to understand the default fields in a report.
Field name | Description |
Expected | The number of people who should attend. It follows the configuration set by the administrators:
|
Attended | The number of people who have attended. It comes from the members' attendance records.
|
Average work hours | The daily sum of a department or attendance group's actual attended hours / the number of people expected to attend that day.
|
Attendance | Number of people in a department or attendance group who have actually attended on a day / number of people who are expected to attend on that day. |
Offsite times | Total number of people who work remotely. |
Late in | Total number of people who were late. |
Very Late | Total number of people who were very late. |
Early Out | Total number of people who left early. |
No Record | Total number of people who missed clock-in/out. |
Absent | Total number of absent people. |
Personal reports
Members can tap Reports > More in the Attendance app to find their attendance data. This page displays the number of attended days, late arrivals, and other information. Refer to the following table to understand those fields.
Note: You may see different fields in this report, depending on the personal statistics rules in the mobile settings set by the administrator in the Attendance admin console.
Field name | Description |
Cumulative hours worked on workdays | Attended hours for the workday, calculated in the same manner as "Actual working hours" in the Attendance admin console reports:
|
Attendance Days | Whether it's a workday or an off day, as long as there is one clock-in on that day, it counts as one attendance day. |
Late In | Number of times the clock-in result is "Late In". |
Very Late | Number of times the clock-in result is "Very Late". |
Early Out | Number of times the clock-out result is "Early Out". |
No Record | Number of times the attendance result is "No Record". |
Offsite times | Number of times the attendance result is "Offsite times". |
Shift-change days | Number of approved shift change requests. |
Clock-in/out Correction | Number of approved attendance correction requests. |
Leave days | Number of approved leave duration. |
Business days | Number of approved business trip duration, workdays only. |
Out-of-office | Number of approved out-of-office duration. |
Work Overtime | Actual overtime duration (calculated based on overtime rules). |
III. FAQs